Внешний вид товара и упаковки может отличаться от представленного образца
Содержание
| Last Night (Astan, 201016) | |||
| A1 | Money | 3:58 | |
| A2 | You've Got Me Running | 3:46 | |
| A3 | Hang On Sloopy | 3:30 | |
| A4 | Running Slow | ||
| A5 | Last Night | 2:23 | |
| B1 | I've Got A Sweet Little Angel | 4:20 | |
| B2 | You Got What It Takes | 4:28 | |
| B3 | Walkin' The Dog | ||
| B4 | Bright Lights, Big City | 3:15 | |
| B5 | My Fault | ||
| My Best Friend (Astan, 201017) | |||
| C1 | Get That Feeling | 10:02 | |
| C2 | Happy Birthday | 2:28 | |
| C3 | Hush Now | 3:45 | |
| D1 | Day Tripper | 8:45 | |
| D2 | Oddball | 3:07 | |
| D3 | Sleepy Fate | 2:52 | |
| D4 | My Best Friend | 2:24 | |
| Second Time Around (Astan, 201018) | |||
| E1 | Torture Me, Honey | 6:42 | |
| E2 | Mercy Lady Day | 8:45 | |
| F1 | Hard Night | 3:50 | |
| F2 | Second Time Around | 8:45 | |
| F3 | Got To Have It | 1:24 | |
| Mr. Pitiful (Astan, 201019) | |||
| G1 | Wolly Bully | ||
| G2 | Left Alone | ||
| G3 | Have Mercy | ||
| G4 | Something You've Got | ||
| G5 | Itsy Bitsy Teenie Weenie Yellow Polska Dot Bikini | ||
| H1 | Stand By Me | ||
| H2 | Hold On To What You Got | ||
| H3 | Mr. Pitiful | ||
| H4 | I Should've Quit You | ||
| Welcome Home (Astan, 201020) | |||
| I1 | Sugar Pie, Honey Bunch | ||
| I2 | Get Out Of My Life Woman | ||
| I3 | Ain't That Peculiar | ||
| I4 | Welcome Home | ||
| I5 | Not This Time | ||
| J1 | What'd I Say | ||
| J2 | I'l Be Doggone | ||
| J3 | Drivin' South | ||
| J4 | It's Not My Gig | ||
| Hush Now (Astan, 201021) | |||
| K1 | Hush Now | 6:50 | |
| K2 | No Business | 2:20 | |
| K3 | Ufo | 2:20 | |
| K4 | Simon Says | 3:16 | |
| L1 | Love, Love | 5:15 | |
| L2 | My Heart Is Higher | 2:25 | |
| L3 | Day Tripper | 2:44 | |
| L4 | Level | 2:56 | |
| L5 | Gloomy Monday | 2:15 | |
| Roots Of Hendrix (Musidisc, 30 CV 1315) | |||
| M1 | Wipe The Sweat | 2:50 | |
| M2 | Wipe The Sweat - Seque I | 3:25 | |
| M3 | Wipe The Sweat - Seque II | 2:44 | |
| M4 | Goodbye Bessie Mae | 2:22 | |
| M5 | Two In One Goes | 2:17 | |
| N1 | All I Want | 3:32 | |
| N2 | Under The Table - Part I | 4:20 | |
| N3 | Under The Table - Part II | 2:50 | |
| N4 | Psycho | 2:40 | |
| The Genius Of Jimi Hendrix (Musidisc, 30 CV 1331) | |||
| O1 | Red House | 8:03 | |
| O2 | Sweet Thang | 2:31 | |
| O3 | Blue Blues | 6:00 | |
| O4 | Groovemaker | 2:15 | |
| P1 | Peoples Peoples | 7:37 | |
| P2 | Fox | 2:38 | |
| P3 | Whoa' Ech | 3:05 | |
| P4 | Gonna Take A Lot | 2:28 | |
| P5 | Lime Lime | 6:04 | |
| Rock Guitar (Musidisc, 30 CV 1337) | |||
| Q1 | Get Down | 2:32 | |
| Q2 | So Called Friend | 2:24 | |
| Q3 | Girl So Fine | 2:46 | |
| Q4 | Every Little Bit Hurts | 3:20 | |
| Q5 | You Say You Love Me | 2:22 | |
| R1 | From This Day On | 2:27 | |
| R2 | Human Heart | 2:41 | |
| R3 | All Alone | 2:28 | |
| R4 | Feel That Soul | 2:12 | |
| R5 | Miracle Worker | 2:54 | |
| R6 | A Mumblin' Word | 2:19 | |
| Super Hendrix (Musidisc, CO 1354) | |||
| S1 | Good Feeling | 4:10 | |
| S2 | Voice In The Wind | 5:25 | |
| S3 | Suspicious | 6:32 | |
| T1 | Go Go Shoes - Part 1 | 2:47 | |
| T2 | Go Go Shoes - Part 2 | 2:04 | |
| T3 | Bring My Baby Back | 6:04 | |
| T4 | Good Times | 3:55 | |
| T5 | Hot Trigger | 3:59 |
Компании и т. п.
- Distributed By – Music Distributor GmbH
- Pressed By – MPO
Над релизом работали
- Cover – Fessel & Hoffmann
- Producer – Ed Chalpin (tracks: A1 to L5)
Заметки
The records are on two different labels:
- six LPs on purple Astan labels (in plain white inner sleeves), (another Version with white/blue Astan labels: this one)
- three LPs on red/white Musidisc labels (in plastic inner sleeves)
- one on a yellow (Collection Or) Musidisc label (in plastic inner sleeve).Box Set containing 10 records with early live and studio recordings of Jimi Hendrix.
"Jimi Hendrix 10 LP Kassette" (on the spine).
"Im Vertrieb von 'Music Distributor' Wendenstraße 25 ∙ 2000 Hamburg 1 ∙ 24 25 96 ∙ Alle Rechte vorbehalten ∙ Unberechtigte Vervielfältigung wird strafrechtlich verfolgt." (on the back of the box).
Astan records plus the box are manufactured in Germany. The Musidisc records are manufactured in France.
(Some track timings are provided, some are not).
- six LPs on purple Astan labels (in plain white inner sleeves), (another Version with white/blue Astan labels: this one)
- three LPs on red/white Musidisc labels (in plastic inner sleeves)
- one on a yellow (Collection Or) Musidisc label (in plastic inner sleeve).Box Set containing 10 records with early live and studio recordings of Jimi Hendrix.
"Jimi Hendrix 10 LP Kassette" (on the spine).
"Im Vertrieb von 'Music Distributor' Wendenstraße 25 ∙ 2000 Hamburg 1 ∙ 24 25 96 ∙ Alle Rechte vorbehalten ∙ Unberechtigte Vervielfältigung wird strafrechtlich verfolgt." (on the back of the box).
Astan records plus the box are manufactured in Germany. The Musidisc records are manufactured in France.
(Some track timings are provided, some are not).
Другие пластинки этого исполнителя
Bonnie Tyler – Hide Your Heart
Bonnie Tyler – Hide Your Heart
18999