Внешний вид товара и упаковки может отличаться от представленного образца
Содержание
| A1 | Introduction | |
| A2 | Does Anybody Really Know What Time It Is? | |
| A3 | Beginnings | |
| A4 | Questions 67 And 68 | |
| B1 | South California Purples | |
| B2 | I'm A Man | |
| B3 | Prologue, Augustt 29, 1968 | |
| B4 | Someday (August 29, 1968) | |
| C1 | Make Me Smile | |
| C2 | Fancy Colours | |
| C3 | 25 Or 6 To 4 | |
| C4 | It Better End Soon 1st Movement | |
| C5 | It Better End Soon 2nd Movement | |
| C6 | It Better End Soon 3rd Movement | |
| C7 | It Better End Soon 4th Movement | |
| C8 | Where Do We Go From Here | |
| D1 | Sing A Mean Tune Kid | |
| D2 | Flight 602 | |
| D3 | Motorboat To Mars | |
| D4 | Free | |
| D5 | Mother | |
| D6 | Lowdown (Japanese Version) |
Компании и т. п.
- Manufactured By – CBS/Sony Records Inc.
Над релизом работали
- Bass – Peter Cetera
- Vocals – Peter Cetera
Заметки
Comes in a hinged box, containing a 12 page Japanese info/English lyric booklet, '73 calendar.
Cost was 3,000 yen.
Cost was 3,000 yen.
Wet Wet Wet – High On The Happy Side
Wet Wet Wet – High On The Happy Side
2499